


SPECIFICATIONS | |||||
Parameter | Description | Min | Max | Units | |
Rated Voltage | 2,3,4 pin 5 pin 6 to17pin |
250 60 30 |
V V V |
||
Rated Current | A-coding 2 to 5pin 6 to 8pin 9 to 17pin B-coding 5 pin C-coding 3,4 pin 5,6 pin D-coding 4 pin P-coding 5 pin |
4 2 1.5 4 4 2 4 4 |
A A A A A A A A |
||
Contact Resistance | 10 | mΩ | |||
Insulation Resistance | 500V DC | 100 | MΩ | ||
Mating Cycles | 100 | cycles | |||
Operating Temerature | -25 | 85 | ℃ | ||
IP Level | IP67 | ||||
ROHS | Yes | ||||
Safety Approvals | IEC61076-2-101 |
⚖️Comparison: Pros & Cons of M8 vs. M12 Circular Waterproof Connectors
Feature | M8 Waterproof Connector | M12 Waterproof Connector |
---|---|---|
Compact Size | ✅ Ideal for tight spaces | ❌ Bulkier in size |
Current/Voltage Capacity | Lower (mainly for signal use) | Higher, supports power and complex signals |
Pin Count Options | Up to approx. 8 pins | Up to 17 pins, more options |
Durability | Moderate (for light-duty applications) | High (suitable for harsh industrial environments) |
IP Rating | Typically IP65–IP67 | Up to IP68 / IP69K (suitable for food-grade use) |
Ease of Installation | Small, quick-connect | Larger, lockable and more stable |
Cost | Relatively lower | Higher, but with comprehensive performance |
✅ Recommended Usage Scenarios
Application Scenario | Recommended Connector |
---|---|
Space-constrained sensor devices | ✅ M8 |
General I/O module connections | ✅ M12 |
Industrial communications with multiple pins/power | ✅ M12 |
Light-load, short-distance signal transmission | ✅ M8 |
High durability and high pin count connections | ✅ M12 |